Big Game Hunting Discussions



Share on Facebook subscribe feed
0 Replies | Page 1 of 11 | Top of Page | Bottom of Page

Boone and Crockett info

by , Posted to on 01/31/2012 10:08 PM | "Quote" | "Quick Reply" |

Joined: 12/04/2009
Location: ND
 I copied this from another sight but thought it was interesting  

I know QDM is not all about antlers, but found the recent data interesting. It's amazing to see how many more B&C animals are being taken across the country than just 20 years ago. In Wisconsin, during the periods 2005-2010, many hunters barked at the DNR's Earn-A-Buck plan. It required a hunter in many of the states management units to shoot an antlerless deer before they could tag a buck. That rule saved a tremendous amount of young bucks from being shot. Earn-A-Buck is now gone with recent legislation and many hunters are happy about it. I thought the program did a great job of increasing age structure of bucks and kept populations in check for the most part. I think it certainly played a part in Wisconsin producing a large number of Boone and Crockett whitetails.


B&C Trophy Whitetail Production, 2005-2010
(Typical and non-typical trophies combined)

1. Wisconsin, 383 entries (1980-1985 rank 3rd, 40 entries)
2. Illinois, 299 entries (1980-1985 rank 6th, 30 entries)
3. Iowa, 224 entries (1980-1985 rank 2nd, 59 entries)
4. Ohio, 215 entries (1980-1985 rank 14th, 16 entries)
5. Missouri, 214 entries (1980-1985 rank 9th (tie), 25 entries)
6. Kentucky, 199 entries (1980-1985 rank 9th (tie), 25 entries)
7. Indiana, 195 entries (1980-1985 rank 16th, 14 entries)
8. Kansas, 181 entries (1980-1985 rank 4th, 35 entries)
9. Minnesota, 172 entries (1980-1985 rank 1st, 76 entries)
10. Saskatchewan, 147 entries (1980-1985 rank 7th (tie), 27 entries)
11. Texas, 132 entries (1980-1985 rank 12th, 19 entries)
12. Alberta, 115 entries (1980-1985 rank 7th (tie), 27 entries)
13. Nebraska, 78 entries (1980-1985 rank 18th (tie), 12 entries)
14. Oklahoma, 48 entries (1980-1985 rank 22nd (tie), 7 entries)
15. Ontario, 41 entries (1980-1985 rank 42nd (tie), 1 entry)
16. Arkansas, 40 entries (1980-1985 rank 34th (tie), 3 entries)
17 (tie). Michigan, 39 entries (1980-1985 rank 17th, 13 entries)
17 (tie). Mississippi, 39 entries (1980-1985 rank 18th, 12 entries)
19. North Dakota, 31 entries (1980-1985 rank 31st (tie), 4 entries)
20. Pennsylvania, 26 entries (1980-1985 rank 45th (tie), 0 entries)
21. New York, 25 entries (1980-1985 rank 28th (tie), 5 entries)
22. South Dakota, 24 entries (1980-1985 rank 20th (tie), 8 entries)
23 (tie). Georgia, 23 entries (1980-1985 rank 5th, 31 entries)
23 (tie). Maryland, 23 entries (1980-1985 rank 28th (tie), 5 entries)
25 (tie). British Columbia, 19 entries (1980-1985 rank 24th (tie), 6 entries)
25 (tie). Maine, 19 entries (1980-1985 rank 11th, 20 entries)
27. Virginia, 17 entries (1980-1985 rank 22nd (tie), 7 entries)
28. Tennessee, 15 entries (1980-1985 rank 20th, 8 entries)
29. Colorado, 13 entries (1980-1985 rank 42nd (tie), 1 entry)
30. Idaho, 11 entries (1980-1985 rank 24th (tie), 6 entries)
31 (tie). Massachusetts, 8 entries (1980-1985 rank 45th (tie), 0 entries)
31 (tie). Quebec, 8 entries (1980-1985 rank 45th (tie), 0 entries)
33. Delaware, 7 entries (1980-1985 rank 42nd (tie), 1 entry)
34 (tie). Louisiana, 6 entries (1980-1985 rank 28th (tie), 5 entries)
34 (tie). Manitoba, 6 entries (1980-1985 rank 15th, 15 entries)
34 (tie). Washington, 6 entries (1980-1985 rank 31st (tie), 4 entries)
37 (tie). Montana, 5 entries (1980-1985 rank 13th, 17 entries)
37 (tie). Alabama, 5 entries (1980-1985 rank 34th (tie), 3 entries)
37 (tie). North Carolina, 5 entries (1980-1985 34th (tie), 3 entries)
40 (tie). Connecticut, 4 entries (1980-1985 rank 38th (tie), 2 entries)
40 (tie). New Hampshire, 4 entries (1980-1985 rank 38th (tie), 2 entries)
42 (tie). New Jersey, 3 entries (1980-1985 rank 45th (tie), 0 entries)
42 (tie). New Brunswick, 3 entries (1980-1985 rank 24th (tie), 6 entries)
42 (tie). West Virginia, 3 entries (1980-1985 rank 34th (tie), 3 entries)
45 (tie). Mexico, 2 entries (1980-1985 rank 24th (tie), 6 entries)
45 (tie). Wyoming, 2 entries (1980-1985 rank 38th (tie), 2 entries)
45 (tie). South Carolina, 2 entries (1980-1985 rank 45th (tie), 0 entries)
45 (tie). Nova Scotia, 2 entries (1980-1985 rank 31st (tie), 4 entries)
49 (tie). Oregon, 1 entry (1980-1985 rank 38th (tie), 2 entries)
49 (tie). Rhode Island, 1 entry (1980-1985 rank 45th (tie), 0 entries)

All the best, Craig
Live every day!
0 Replies | Page 1 of 11 | Top of Page | Bottom of Page
Posted By:
Posted On: 01/31/2012 10:08 PM
254 Views, 0 Comments

Tags: boone, crockett, info, interesting, thought, recent, qdm, found, sight, copied
More Tags: Wisconsin, New York, Washington, Mexico, hunter, Alberta, Texas, Kansas, New Jersey, Kentucky, Nebraska, West Virginia, Ohio, Quebec, Minnesota, New Brunswick, Virginia, Alabama, Maine, Wyoming, Saskatchewan, Maryland, North Dakota, Illinois, Indiana, Oregon, Louisiana, British Columbia, Connecticut, Michigan, Missouri, South Dakota, Tennessee, Manitoba, Pennsylvania, Montana, Rhode Island, South Carolina, Oklahoma, Mississippi, Nova Scotia, Delaware, North Carolina, Georgia, Iowa, Massachusetts, Idaho, Colorado, Arkansas, Ontario, New Hampshire, Entertainment_CultureTechnology_InternetSportsHospitality_Recreation
Region: North Dakota

Categories: Hunting > Deer Hunting
Rate This ForumTopic
  • Currently 0/5
  • 1
  • 2
  • 3
  • 4
  • 5

0/5 (0 votes cast)

You must be signed in to comment on this topic








Total Outdoor Network
TON Sites | Contact | Advertise | Privacy Policy | Terms of Use



North Dakota Fishing and Hunting | Minnesota Fishing and Hunting | Wisconsin Fishing and Hunting | Nebraska Fishing and Hunting | Walleye Fishing | South Dakota Fishing and Hunting | Alaska Fishing and Hunting |